Ethnobotanical Observations in the Mornaula Reserve Forest of Kumoun, West Himalaya, India
July 8, 2025
Shreekar Pant* and S.S. Samant
Centre for Biodiversity Studies, School of Biosciences and Biotechnology,
Baba Ghulam Shah Badshah University, Rajouri-185 131, J&K; and
G.B. Pant Institute of Himalayan Environment and Development,
Himachal Unit, Mohal-Kullu- 175 126, Himachal Pradesh, India
Corresponding author E-mail: [email protected]
Issued: February 01, 2010
Abstract
A field trip was undertaken in the Mornaula Reserve Forest of Kumaun, West Himalaya, India. A collection of plants was made from this reserve forest at an altitude ranging from 1500-2200m amsl. Local people were contacted for the local names and uses of plants growing there. They are used as medicine, edible, fuel, fodder, timber, fiber, agricultural implements, and religious ceremonies.
Key words: Ethnobotany, Mornaula Reserve Forest, Indigenous Knowledge, Utilization Pattern.
Introduction
India is one of the leading countries in Asia in terms of the wealth of traditional knowledge systems related to the use of plant species and blessed with rich and diverse heritage of cultural traditions. The diverse natural habitats all over the Himalayan Region are rich repositories of plant diversity that are used for a variety of purposes i.e., food, fiber, fodder, medicine, spices, dyes, making agriculture implements etc. A large number of plants from the wild/cultivated are widely used in traditional systems of medicine and a few of them having trade values. More than 43% of the total flowering plants are reported to be of medicinal importance (Pushpangadan, 1995) and a large number of them are used in Ayurveda, Homeopathy and Unani systems of medicine. In the Indian Himalayan Region (IHR) the use of medicinal plants is still a tradition continued by local people or ethnic communities. Even today the traditional health care practices hold much potential or most of the people depend upon the nearby plant species (Farooquee, 1994 and Maikhuri et al., 2000).
The Indian Himalayan Region (IHR) harbours 18,440 species of the flora (Singh and Hajra, 1996). The rich plant diversity of the region is used for the various purposes such as medicinal, wild edible, fuel, fodder, religious, timber, making agricultural implements, etc. by the inhabitants. This is the fact that 1,748 medicinal plants, 675 wild edibles, 155 plants of sacred belief, 118 essential oil yielding medicinal plants and 279 fodder plants have been recorded from the IHR (Samant et al., 1998; Samant and Dhar, 1997; Samant and Pant, 2003; Samant and Palni, 2000 and Samant, 1998).
Several studies have been carried out on the use of the medicinal plants in the IHR in general and Uttarakhand State in particular (Samant et al., 1998; Joshi et al., 1999; Gaur, 1999; Pande and Joshi, 2001; Samant et al., 2001; Tripathi, 2001; Samant et al., 2002; Dhar et al., 2002; Samant and Pal, 2003; Kala et al., 2004; Kala, 2005 and Pant, 2005). But, most of the studies have given focused on inventorisation of the wild plants. Such kinds of studies have not been attempted by any of the workers in Reserve Forests of the Uttarakhand. Therefore, present study has been conducted in the surrounding villages of the Mornaula Reserve Forest (2924-2930N to 7949-7952E) of the Uttarakhand State to document the ethnobotany of the reserve forest in particular and in general.
Materials and Methodology
The present study is based on the extensive and intensive surveys conducted in 9 villages i.e., Khakar, Bhetuania, Dole, Damar, Tarani, Bercheula, Lohanigaon, Harinagar, and Nartola surrounding the MRF from 2002-2004. The old knowledgeable persons including village vaidhyas from each village were interviewed and information was generated on the local names, indigenous uses and traditional practices of the species( Photo 1, 2, and 3) and in some cases we used secondary sources (Jain, 1991). The fresh samples of the species were collected and brought to the Institute for identification with the help of research papers and local floras (Gaur, 1999; Osmaston, 1978; Babu, 1977; Naithani, 1985 and 85; Samant, 1987 and Pangtey et al., 1988). The nativity and endemism of the species have been identified based on the distribution of the species (Anonymous, 1883-1970; Samant, 1993; Samant et al., 2001 and Samant et al., 2002). The species restricted to the IHR have been identified as endemic and those extended to neighbouring countries and States, considered as near endemic.
Results
Species Diversity and Utilization Pattern
The present study recorded 337 economically important species (trees: 75 spp.; shrubs: 69 spp.; and herbs: 193 spp. including pteridophytes: 07 spp.) belonging to 111 families and 260 genera from the MRF. These species have been used as medicine (221 spp.), wild edible/food (114 spp.), fodder (94 spp.), fuel (40 spp.), religious (12 spp.), making agricultural implements (11 spp.), timber (09 spp.), and various other uses (25 spp.). Among the useful species, 144 species had multipurpose utility and 193 species had single utility. The use pattern indicated that leaves of 117 species, whole plants of 79 species, fruits of 68 species, roots of 55 species, aerial parts of 28 species, barks of 27 species, seeds of 21 species, flowers of 18 species, and bulbs/tubers of 16 species were used, while the other parts such as latex, inflorescence, seed oil, bark oil and fronds were widely used for various purposes (Table 1).
Distribution pattern
Altitudinal distribution
The altitudinal distribution of the economically important species indicated that relatively maximum species were distributed between 1500-1800m amsl zone and minimum species in the zone >1801m. Altitudinal distribution of the economically important species within different use categories has been presented (Fig. 1).
Fig. 1. Altitudinal distribution of economically important species in MRF.
Nativity and Endemism
Among the economically important species (i.e.,337), 44.80 % species were native, 9.19 % species having Indian Origin and 45.99 % species were distributed to other biogeographic regions.
Indigenous uses
Of the total 337 economically important species, 221 species were used for curing various diseases/ailments. For example, fronds of Adiantum venustum were used in fever; roots of Acorus calamus were used for curing bronchitis, toothache, headache, and pain in neck; and Asparagus racemosus in rheumatism, bleeding from nose, blood from urine, cough, diarrhoea, dysentery, gastric complaints, snake bite, menstrual complaints, ulcer on tounge, urinary complaints; whole plant of Artemisia nilagarica in asthma, ear complaints, epilepsy, menstrual complaints, nervous disease, skin disease, stomachache, and as tonic; roots of Bergenia ligulata in kidney stone; roots and leaves of Melothria heterophylla in antifertility, cuts, diabetes, fever, stomatache; roots of Malva verticillata in cough, emollient pectoral complaints, piles, ulcer, and urine complaints. The remaining species are used for the treatment of various diseases/ailments (Table 1).
Among all the species, 144 species had multipurpose utility (Table 1), for example, Pistacia integerrima was used for medicine, edible (food), fodder, tannin, timber, and dye; Cornus capitata was used for edible fruits (food), fuel, and animal bedding; Quercus leucotrichophora was used for fuel, fodder and timber; Polygonatum verticillatum was used for medicine, edible (food) and other purposes; Cynodon dactylon was used for medicine, religious and ornamental purposes in lawns; Myrica esculenta as medicinal, edible, fuel, etc.; Grewia oppositifolia for medicine, fodder, fuel, and fibre; and Pyrus pashia as medicine, edible, fuel, fodder, and religious purpose.
Table 1. Economically important plants of the MRF, Kumaun, West Himalaya, India.
Abbreviations used: H=Herb; T=Tree; Sh=Shrub; St=Stem; Fr=Fruit; Rh=Rhizome; Sd=Seed; Res=Resin; WP=Whole Plant; Ap= Aerial Part; Lf=Leaf; Fl= Flower; Infl=Inflorescence; Bk=Bark; Kr=Kernel; AP= Aerial part; Rt=Root; Tu=Tuber; Rh=Rhizome; La= Latex; Frd= Frond; Wd= Wood; Fi=Fiber; and Bb= Bulb; Bk=BarkDiscussion/ ConclusionThe present study provides comprehensive information on the indigenous uses and traditional practices of the plants used by the inhabitants of the MRF. According to a report of the World Health Organization (WHO), over three forth of the World population cannot afford the products of the modern medicine and have to rely on the use of traditional medicine of plant origin (Rai et al., 2000). Each plant possesses some intrinsic potency. Traditional medicine has a long history and wide acceptability. The inhabitants of the region use traditional medicine to cure the diseases. They use different plant parts in different ratio to cure disease/aliments. The natural health care system is getting a great attention these days. Therefore, documentation of information on indigenous knowledge and practices will help in conserving the knowledge. Such information for the other parts of the IHR should also be documented so that a comprehensive database of the plants used for various purposes could be made and information could be disseminated to the new generation for awareness and sustainable utilization of plants.AcknowledgmentsThe authors are thankful to Dr. L.M.S. Palni, Director, G.B. Pant Institute of Himalayan Environment and Development, Kosi-Katarmal, Almora for facilities and encouragement. One of the authors (SP) is highly thankful to the Vice-Chancellor of the BGSB University, Rajouri for providing necessary facility and continuous encouragement. Authors greatly acknowledge the support and cooperation received from the local inhabitants during field surveys.References
- Anonymous. 1883-1970. Index Kewensis Plantarum Phanerogamarum Vol. 1-2 (1883- 1885) and 15 Suppl. (1886-1970). Clarendron Press, Oxford.
- Babu CR. 1977. Herbaceous flora of Dehradun. CSIR, New Delhi.
- Dhar, U., Manjkhola, S., Joshi, M., Bhatt, I. D., Bisht, A.K., and Joshi, M. 2002. Current status and future strategy for development of medicinal plants sector in Uttaranchal, India. Current Science, 83 (8): 956-964.
- Farooquee, N.A. 1994. Transhumance in the central Himalaya: a study of its impact on environment. Ph.D. Thesis, H.N.B. Garhwal University, Srinagar.
- Gaur, R.D. 1999. Flora of the district Garhwal northwest Himalayas (with ethnobotanical notes). Transmedia, Srinagar, Garhwal.
- Jain, S.K. 1991. Dictionary of Indian Folk Medicine and Ethnobotany. Deep Publications, New Delhi.
- Joshi, H.C., Arya, S.C., and Samant, S.S. 1999. Diversity, distribution and indigenous uses of medicinal and edible plants in a part of Nanda Devi Biosphere Reserve I. Himalayan Biosphere Reserves (Biannual Bulletin), 1(1and2): 49-65.
- Kala, C.P. 2005. Current status of Medicinal Plants used by traditional vaidhyas in Uttaranchal State of India. Ethnobotany Research and Application, 3: 267-278.
- Kala, C.P., Farooquee, N.A., and Dhar, U. 2004. Prioritization of medicinal plants on the basis of available knowledge, existing practices and use value status in Uttaranchal, India. Biodiversity and Conservation, 13: 453-469.
- Maikhuri, R.K., Nautiyal, S., Rao, K.S., and Saxena, K.G. 2000. Ethnobotany and indigenous knowledge of different Bhotia tribal sub-communities of Central Himalaya. Indigenous knowledge and Development Monitor.
- Naithani, B.D.1984 and 85. Flora of Chamoli, Vol I – II. Botanical Survey of India, Howrah, New Delhi.
- Osmaston, A.E. 1978. A Forest Flora for Kumaun. International Book Distributors, Dehra Dun.
- Pande, P.C. and Joshi, G.C. 2001. Indigenous medicinal uses of plants in Kumaun Himalaya. In: Himalayan Medicinal Plants: Potential and Prospects edited by: Samant SS, Dhar U, and Palni LMS, Gyanodaya Prakashan, Nainital. 117-124.
- Pangtey, Y.P.S., Samant, S.S., and Rawat, G.S. 1988. Contribution to the flora of Pithoragarh district, Kumaun Himalaya. Himalayan Research and Development, 7: 24-46.
- Pant, Shreekar. 2005. Plant Diversity and Ethnobotany of Mornaula Reserve Forest in Kumaun, West Himalaya. Ph.D Thesis, Kumaun University, Nainital.
- Pushpangadan, P. 1995. Ethnobiology in India: a status report. Government of India, New Delhi.
- Rai, L.K., Prasad Pankaj, and Sharma, E. 2000. Conservation threats to some important plants of the Sikkim Himalaya. Biological Conservation, 93: 27-33.
- Samant, S.S. 1993. Diversity and status of plants in Nanda Devi Biosphere Reserve. In: Scientific and Ecological Expedition to Nanda Devi. Report, Army Head Quarters, New Delhi. 54-85.
- Samant, S.S. 1998. Diversity, distribution and conservation of fodder resource of west Himalaya, India. In: Proceedings of the Third Temperate Pasture and Fodder Network (TAPAFON), edited by Misri B (Pokhra, Nepal): 109-128.
- Samant, S.S. and Pal. M. 2003. Diversity and conservation status of medicinal plants in Uttaranchal State. Indian Forester, 129 (9): 1090-1108.
- Samant, S.S., and Dhar, U. 1997. Diversity, endemism and economic potential of wild edible plants of Indian Himalaya. International Journal of Sustainable Development and World Ecology, 4: 179-191.
- Samant, S.S., and Palni, L.M.S. 2000. Diversity, distribution and indigenous uses of essential oil yielding plants of Indian Himalayan Region. Journal of Medicinal and Aromatic Plant Sciences, 22: 671-684.
- Samant, S.S., and Pant, S. 2003. Diversity, distribution pattern and traditional knowledge of Sacred Plants in Indian Himalayan Region. Indian Journal of Forestry, 26 (3): 201-213.
- Samant, S.S., Dhar, U. and Palni, L.M.S. 2001. Himalayan Medicinal plants: Potential and Prospects. Gyanodaya Prakashan, Nainital.
- Samant, S.S., Dhar, U., and Palni, L.M.S. 1998. Medicinal Plants of Indian Himalaya: Diversity Distribution Potential Values. Gyanodaya Prakashan, Nainital.
- Samant, S.S., Joshi, H.C., Arya, S.C., and Pant, S. 2002. Studies on the structure, composition and changes of the vegetation in Nanda Devi Biosphere Reserve of West Himalaya. Final Technical Report submitted to Ministry of Environment and Forests, New Delhi.
- Samant, S.S.1987. Flora of Central and South Eastern Parts of Pithoragarh District. Vol. I and II. Ph. D. Thesis, Kumaun University, Nainital.
- Singh, D.K. and Hajra, P.K. 1996. Floristic diversity. In: Biodiversity Status in the Himalaya, edited by Gujral, GS, and Sharma V: British Council, New Delhi: 23-38.
- Tripathi, G. 2001. Indigenous knowledge and traditional practice of some Himalayan medicinal plants. In: Himalayan Medicinal Plants: Potential and Prospects, edited by: Samant SS, Dhar U, and Palni LMS, Gyanodaya Prakashan, Nai nital: 151-157.
Family/Taxa | Local name | Altitudinal range (m) | Life form | Part/s used | Indigenous uses |
Angiosperms | |||||
Acanthaceae | |||||
Aechmanthera gossypina (Nees) Nees | – | 1500-1800 | Sh | AP | Fodder |
Barlaria cristata L. | – | 1500-1600 | H | WP | Medicinal (Anaemia, body pain, headache, swelling legs, toothache); edible |
Dicliptera roxburghiana Nees | Kathmul | 1500-2200 | H | WP | Medicinal (Tonic) |
Goldfussia dalhoussiana Nees | – | 1500-2200 | H | AP | Fodder; Making Dye |
Justicia adhatoda L. | Adasthodalam | 1500-1800 | Sh | Rt, Fl, Fr, Lf, Wd | Medicinal (Antipyretic, anthelmintic, antiseptic, antispasmodic, asthma, bronchitis, child birth, cold, consumption cough, dislocation of joints, eczema except febrifuge, malaria, pulmonary affect, rheumatism, swelling, venereal complaints); edible |
Aceraceae | |||||
Acer cappadocicum Gledt. | Duthkhamia | 1800-2200 | T | Lf | Fodder |
A. oblongum Wall. | Safed putli | 1500-2000 | T | Lf, St | Fodder; Agricultural tool; Timber; Fuel |
Agavaceae | |||||
Agave americana L | Rambas | 1500-1700 | Sh | Lf, Rt | Medicinal (Purgative, emmenagogue, diuretic) |
Alliaceae | |||||
Allium cepa L. | Lashun | 1800-2000 | H | Lf, Rt | Medicinal (Anti anthelmintic, blisters, boils, bronchitis, piles, ring worm); used as spices |
A. sativum L. | Jaubus | 1800-2200 | H | Lf, Rt | Medicinal (Eczema, piles, rheumatic pain, whooping cough); Used as spices |
Achyranthaceae | |||||
Achyranthes aspera L. | Ultisah ji | 1500-2200 | H | WP | Medicinal (Abortifacient, antifertility in women, asthma, bleeding in delivery, boils, bronchitis, child birth, cold, cough, debility, dropsy, dog bite, dysentery, ear complaint, eye complaints, febrifuge, germicide, headache, hydrophobia, insect bite, laxative leucoderma, liver complaints, pain in ribs, body, piles, pneumonia, reduces hunger, renal complaints, rheumatism, scabies, scorpion bite, skin disease, sore, stomachache, syphilis, tonic, toothache, whooping cough, wounds, veterinary medicinal to expel placenta, eye complaints) ; Edible |
A. bidentata Bl. | Adhajhar | 1500-1800 | H | WP | Medicinal (Blisters in mouth, cholera hermicrania, scrofula, scorpion sting, swelling, whooping cough) |
Amaranthaceae | |||||
Amaranthus spinosus L. | Kanta-bhanji | 1500-1700 | H | WP | Medicinal (Abortifacient, antiemetic, blood purifier, cold, cough, colic, eczema, gonorrhoea, heat in body, laxative, piles, purgative, scorpion sting, snake bite); Edible |
Cyathula tomentosa (Roth) Moq. | – | 1500-1800 | H | Rt, Lf, Px | Medicinal (Skin disease); Fodder |
Anacardiaceae | |||||
Pistacia integerrima Sw. | Kakrasingi | 1500-1800 | T | Kr | Medicinal (Tonic, expectorant, cough, phtisis, asthma, fever, appetite, irritability of the stomach, chronic pulmonary affection, dyspeptic vomiting and diarrhoea); Edible; Fodder; Tanning; Timber; Dye |
Rhus cotinus L. | – | 1500-1800 | Sh | Fr, Fl | Tanning, dye yellow |
R. javanica L. | – | 1500-1600 | Sh | Lf | Fodder |
R. parviflora Roxb. | Murthi | 1500-2000 | Sh | Rt, Fr, Bk | Medicinal (Sun burn); Edible |
R. wallichii Hk. f. | – | 1500-1800 | T | St | Agricultural tool |
Apiaceae | |||||
Bupleurum longicaule Wall. ex DC. | Kala-ajwain | 1600-2200 | H | Rt | Medicinal (Liver complaints) |
Centella asiatica (L.) Urban | Bramhi | 1500-2000 | H | WP | Medicinal (Anthelmintic, blood disease, blood dysentery, brain tonic, cholera, cooling, cough, diarrhoea, diuretic, dysentery, eczema, eye complaints, fever, gastric disease, headache, insanity, leprosy, liver complaints, nervine disease, post natal tonic, respiratory disease, skin disease, stomachache, syphilis tonic tubercular, tumor, boil, urine complaints, wounds); Edible |
Heracleum candicans Wall. ex DC. | Gandharajan | 1700-2200 | H | WP | Medicinal (Leucoderma, menstrual complaints); Edible |
Hydrocotyle javanica Thunb. | Aulijhar | 1500-1800 | H | WP | Medicinal (Dysentery, indigestion, fever) |
Selinum tenuifolium Wall. | Bhutkesh | 1800-2200 | H | WP | Medicinal (Incense, insecticidal, nervine, sedative) |
Apocynaceae | |||||
Trachelospermum lucidum (Don) K. Schum | – | 1500-1800 | Sh | Bk, Lf | Medicinal (Malarial fever); Fodder |
Aquifoliaceae | |||||
Ilex dipyrena Wall. | Bhasikaral | 1600-2200 | T | Lf, Wd | Fodder; Fuel |
Araceae | |||||
Acorus calamus L. | Bach | 1500-2200 | H | Px, Rt, Rh | Medicinal (Bronchitis, Tooth problem, headache, pain in neck) |
Arisaema tortuosum (Wall.) Schott | Bibanka | 1500-2200 | H | WP | Medicinal (Veterinary); Edible |
A. flavum (Forsk.) Schott. | Bang | 1600-2200 | H | Bb | Medicinal (Skin disease) |
A. jacquemontii Bl. | Bang | 1700-2200 | H | Bb | Medicinal (Ring worm, Skin disease); Edible |
Araliaceae | |||||
Hedera nepalensis Koch. | – | 1500-2200 | Sh | Fr, Lf | Medicinal (Cold, cough, Stimulant, diaphoretic, cathartic, rheumatism); Edible |
Arecaceae | |||||
Phoenix humilis Royle | Khajoor | 1500-1700 | T | Fr | Edible |
Asclepiadaceae | |||||
Cryptolepis buchanani Roem. and Schultes | Audita | 1500-1800 | Sh | WP | Medicinal (Rickets, milk supply); Fiber |
Asparagaceae | |||||
Asparagus racemosus Willd. | Keruva | 1500-2200 | Sh | Fr, Rt | Medicinal (Anthlemintic, aphrodisiac, rheumatism, bleeding from nose, blood from urine, cough, diarrhoea, dysentery, febrifuge, gastric complaints, gonorrhoea, headache, importance, leucorrhoea, menstrual complaints, snake bite, stomachache, tonic, ulcer on tongue, urine complaints, wounds); Edible |
Asteraceae | |||||
Ageratum conyzoides L. | Ajgandha | 1500-1800 | H | Lf | Medicinal (Antilithic for kidney stone, antiseptic, boils, burns, cancer, cuts, diarrhoea, flatul in colic, headache, heamostate, leprosy, muscular pain, piles, prolapsus anus, ringworm, scabies, skin disease, snake bite, sores, swell body, tumor, uterine disorder); Edible |
Ainsliaea aptera DC. | Karu-buti | 1500-2200 | H | Rt | Medicinal (Stomachache) |
Anaphalis contorta (D.Don) Hk.f. | Poth | 1500-2200 | H | Fl | Medicinal (Antibacterial, stop bleeding) |
A. triplinervis (Sims.) Cl. | Bukki | 1800-2200 | H | WP | Medicinal (Diuretic) |
Artemisia nilagarica (Cl.) Pamp. | Pati | 1500-2200 | Sh | WP | Medicinal (Abscess, analgesic, anthelmintic, antiseptic, antispasmodic, asthma, ear complaints, epilepsy, febrifuge haemostatic, headache, menstrual complaints, nervous disease, peptic ulcer, skin disease, sores, stomachache, tonic, vermifuge, wounds); Edible |
Bidens pilosa L. | – | 1500-2000 | H | WP | Medicinal (cough, cuts, diarrhoea, ear and eye complaints, headache, inflammation, leprosy, skin disease, snake bite, sores, wounds); Edible |
Blumea lanciniata (Roxb.) DC. | – | 1500-2200 | H | WP | Medicinal (Blood purification) |
Conyza stricta Willd. | – | 1500-1600 | H | WP | Medicinal (Bone fracture) |
Eupatorium adenophorum Spreng. | Pookiduva | 1500-2000 | H | Lf | Medicinal (Cuts, injuries, wounds as haemostat, stomachache) |
Galinsonga parviflora Cav. | – | 1500-2100 | H | Lf | Medicinal (Stop bleeding) |
Gerbera gossypina (Royle) Beauv. | Kapasi | 1800-2200 | H | Rt | Medicinal (Blood pressure, gastric disorder) |
Inula cappa DC. | – | 1500-2000 | Sh | Lf | Fodder |
Senecio nudicaulis Buch.-Ham. ex Don | – | 1500-2200 | H | Rt | Medicinal (Cough, cold) |
S. rufinervis DC. | – | 1600-2100 | Sh | Lf | Fodder |
Sonchus oleraceus L. | Chakor patti | 1800-2200 | H | AP | Medicinal (Jaundice, gout; liver complaints; tonic) |
Tegetes minuta L. | Ban Hajari | 1500-2200 | H | WP | Oil (Aromatic) |
Taraxacum officinalis Webber | Kanphul | 1500-2200 | H | WP | Medicinal (Blister blood purifier, bowel complaints, diuretic, dysentery, gastric, ulcer, headache, kidney disease, liver complaints, tonic, vertigo wounds); Edible |
Youngia japonica (L.) DC. | – | 2000-2200 | H | WP | Medicinal (Urine complaints) |
Begoniaceae | |||||
Begonia picta Sm. | – | 1500-2000 | H | Lf | Medicinal (Bristles on tongue, ulcer on mouth) |
Berberidaceae | |||||
Berberis aristata DC. | Kilmora | 1500-2200 | Sh | Rt, Bk, Fr | Medicinal (Bite of rat, snakes, boils, eye complaints); Edible |
B. asiatica Roxb. | Kilmora,Chutar | 1500-2200 | Sh | WP | Medicinal (Antidote to snake bite complaints, malaria, piles); Edible; Fuel |
Betulaceae | |||||
Alnus nepalensis Don | Utish | 1500-2200 | T | Lf, St | Fodder; Fuel; Agricultural tools, |
Betula alnoides Buch.-Ham. ex Don | Kat bhoj | 1700-2200 | T | St | Fuel; Timber |
Brassicaceae | |||||
Arabidopsis thaliana (L.) Heynh. | – | 1500-2200 | H | WP | Medicinal (Treatment of sores in mouth) |
Brassica campestris L. | Sarsoo | 1500-2200 | H | WP, Sd | Edible; Religious |
Capsella bursa-pastoris (L.) Medik | – | 1500-2000 | H | WP | Medicinal (Blood pressure, iarrhea, dropsy) |
Cardamine impatiens L. | – | 1600-2000 | H | WP | Medicinal (Stimulant, diuretic) |
Rorippa indica (L.) Hiern. | – | 1500-1600 | H | Sd | Medicinal (Asthma, bronchitis) |
Thlaspi arvense L. | – | 1500-2000 | H | WP | Medicinal (Wounds, cuts. Pulmonary infection, swelling) |
Buxaceae | |||||
Sarcococa saligna (Don) Muell.-Arg. | Chamlohat | 1500-2200 | Sh | Lf, Fi | Fodder; Fibre (making fiber) |
Caesalpiniaceae | |||||
Bauhinia variegata L. | Guiral | 1500-1800 | T | Bk, Fl, Rt, Lf | Medicinal (Diarrhoea, dysentery, fatness, indigestion, laxative, leprosy, malaria, piles (bleed), scrofula, skin disease, snake bite, syphilis, tumors, ulcers, worms); Edible |
Cannabaceae | |||||
Cannabis sativa L. | Bhang | 1500-2200 | H | Bk, Lf, Sd, Fr, Fl | Medicinal (Anthelmintic, appetite, bowel complaints, bronchitis, cold, cough, convulsion, cramp, eye disease, gonorrhoea, laxative, narcotic, nervine stimulant, paralysis of tongue, piles, skin disease, skin eruption); Edible |
Caprifoliaceae | |||||
Lonicera quinqulocularis Hardw. | Badkukra | 1600-2200 | Sh | Lf | Fodder |
Viburnum cotinifolium Don | Titmolia | 1600-2200 | Sh | Bk, Fr, St | Medicinal (Menorrhea); Edible; Fodder; Fuel |
V. mullaha Buch.-Ham. ex Don | Titmuya | 1600-2200 | T | Fr | Edible; Fodder; Fuel |
Caryophyllaceae | |||||
Cerastium cerastioides (L.) Britt. | Pangein | 1700-2200 | H | WP | Medicinal (Backache, bodyache, headache, renal pain, cough) |
Drymaria cordata (L.) Willd. | – | 1500-1600 | H | WP | Medicinal (Asthma, burn, cold, diarrhoea, dysentery, food poison, heavy fever, headache, insect bite, laxative, mouth and tongue sores, pneumonia, skin disease, snake bite, stomachache, vomiting, wounds) |
Stellaria media (L.) Vill. | – | 1500-2200 | H | WP | Medicinal (Bone fracture); Edible |
Celastraceae | |||||
Euonymus pendulus Wall. | Kanki | 1700-2100 | T | Lf | Fodder |
Maytenus rufa (Wall. ex Roxb.) Raju and Babu | – | 1500-1800 | T | Fr | Edible |
Chenopodiaceae | |||||
Chenopodium album L. | Bathua | 1500-2000 | H | Lf, Sd | Medicinal (To revive taste, skin disease, urine complaints); Edible |
C. ambrosioides L. | Chisikbol | 1500-2000 | H | Lf | Medicinal (Anthelmintic, influenza, pneumonia, typhoid, vermifuge) |
Combretaceae | |||||
Terminalia chebula Retz. | Harar | 1600-1800 | T | Fr, Bk | Medicinal (Bronchitis, cold, colic, constipation, cough, diabetes, diarrhoea, disuria, dysentery, eczema, eye disease, haematuria, indigestion, measels, menstrual, complaints, pneumonia, purgative, sores in throat, spleen complaints,); Edible |
Commelinaceae | |||||
Commelina benghalensis L. | Kankaua | 1500-1600 | H | Lf, Rt | Medicinal (Diarrhoea, fever, irritation by bristles of caterpillar, laxative, liver complaints refrigerent, scorpion bite, snake bite, sores, wounds); Edible |
C. paludosa Bl. | Patugia | 1500-1600 | H | WP | Medicinal (on insect stings) |
Coriariaceae | |||||
Coriaria nepalensis Wall. | – | 1500-2000 | T | Fr | Edible |
Cornaceae | |||||
Cornus capitata Wall. | Bamor | 1500-2000 | T | Fr, St | Edible; Fuel; Agricultural tools |
C. macrophylla Wall. | Khagsoo | 1500-2000 | T | Fr, St | Edible; Fuel |
C. oblonga Wall. | – | 1800-2200 | T | St | Fuel |
Corylaceae | |||||
Carpinus viminea Lindl. | Chamkharik | 1500-2200 | T | Lf, St, Bk | Medicinal (Stomachache, liver complaints); Fodder; Fuel |
Crassulaceae | |||||
Kalanchoe pennata (Lamk.) Pers. | Patherchut | 1500-1800 | H | Lf | Medicinal (Amoebic dysentery, body heat, boils, sores, wounds, gastric complaints, headache, influenza, insect bite, kidney stone) |
Cucurbitaceae | |||||
Cucurbita maxima Duch. ex Lam. | Kaddu | 1500-2200 | H | Fr, Sd | Medicinal (Intestinal Worms), Edible |
Melothria heterophylla (Lour.) Cong. | Bankakri | 1700-2200 | H | Rt, Lf, Fr | Medicinal (Antifertility, cuts, diabetes, fever, stomachache); Edible |
Trichosanthes tricuspidata | Indraini | 1500-2000 | H | Lf, Rt, Sd | Medicinal (Burns, diarrhoea, dysentery, fever, pneumonia, rheumatism, snake bite, vomiting); Edible |
Cyperaceae | |||||
Carex cruciata Walhlenb. | – | 1500-2200 | H | WP | Fodder |
Cyperus compressus L. | – | 1500-1800 | H | WP | Fodder |
C. difformis L. | – | 1500-1800 | H | WP | Fodder |
C. niveus L. | – | 1500-2000 | H | WP | Fodder |
C. squarrosus L. | – | 1500-1800 | H | WP | Fodder |
C. triceps Lindl. | – | 1500-1800 | H | WP | Fodder |
Dioscoriaceae | |||||
Dioscorea belophylla Voigt. | Tarar-ki-bel | 1500-1900 | H | Tu | Medicinal (boils, jaundice); Edible |
D. bulbifera L. | Dhankanda | 1500-1800 | H | Tu | Medicinal (Abdominal pain, boils, bone fracture, dysentery, piles, jaundice) |
D. deltoidea Wall. ex Kunth | Gun | 1500-2200 | H | Tu | Medicinal (Dysentery, piles); Edible |
Droseraceae | |||||
